Publications

107 entries « 2 of 3 »

2020

P M J Van den Hof, K R Ramaswamy: Single module identification in dynamic networks - the current status. Prepr. 21st IFAC World Congress, pp. 52-55, Berlin, Germany, 2020, (Extended abstract). (Type: Inproceedings | Links)
P M J Van den Hof, K R Ramaswamy: Path-based data-informativity conditions for single module identification in dynamic networks. Eindhoven University of Technology 2020, (Extended report version of a paper presented at the 59th IEEE Conf. Decision and Control, Jeju Island, Republic of Korea, 15-18 December 2020. ). (Type: Technical Report | Links)
P M J Van den Hof, K R Ramaswamy: Path-based data-informativity conditions for single module identification in dynamic networks. Proc. 59th IEEE Conf. on Decision and Control (CDC), pp. 4354-4359, IEEE Jeju Island, Republic of Korea, 2020. (Type: Inproceedings | Links)
T R V Steentjes, M Lazar, P M J Van den Hof: Data-driven distributed control via virtual reference feedback tuning. Proc. 59th IEEE Conf. on Decision and Control (CDC), pp. 1804-1809, IEEE Jeju Island, Republic of Korea, 2020. (Type: Inproceedings | Links)
V C Rajagopal, K R Ramaswamy, P M J Van den Hof: A regularized kernel-based method for learning a module in a dynamic network with correlated noise. Proc. 59th IEEE Conf. on Decision and Control (CDC), pp. 4348-4353, IEEE Jeju Island, Republic of Korea, 2020. (Type: Inproceedings | Links)
T R V Steentjes, M Lazar, P M J Van den Hof: Scalable distributed and decentralized H_2 controller synthesis for interconnected linear discrete-time systems. 2020, (ArXiv:2001.04875 [cs.sY]. Extended version of paper accepted for MTNS 2020.). (Type: Technical Report | Links)

2019

V C Rajagopal: An iterative algorithm for learning dynamic networks with correlated noise. Eindhoven University of Technology, 2019, (Internship Report). (Type: Masters Thesis | Links)
R van Esch: Topology detection in brain networks. Eindhoven University of Technology, 2019. (Type: Masters Thesis | Links)
X Chen: Centralized and distributed identified model based predictive control for museum Hermitage Amsterdam. Eindhoven University of Technology, 2019. (Type: Masters Thesis | Links)
H H M Weerts, J Linder, M Enqvist, P M J Van den Hof: Abstractions of linear dynamic networks for input selection in local module identification. Eindhoven University of Technology 2019, (arXiv:1901.00348 [cs.SY]). (Type: Technical Report | Links)
S Shi, G Bottegal, P M J Van den Hof: Bayesian topology identification of linear dynamic networks. Proc. 2019 European Control Conference, pp. 2814-2819, Napels, Italy, 2019. (Type: Inproceedings | Links)
K R Ramaswamy, P M J Van den Hof: A local direct method for module identification in dynamic networks with correlated noise. Eindhoven University of Technology 2019, (ArXiv:1908.00976 [cs.sY]). (Type: Technical Report | Links)
Cheng X., S Shi, P M J Van den Hof: Allocation of excitation signals for generic identifiability of linear dynamic networks. Eindhoven University of Technology 2019, (ArXiv:1910.04525 [math.OC]). (Type: Technical Report | Links)
K R Ramaswamy, P M J Van den Hof, Dankers A G.: Generalized sensing and actuation schemes for local module identification in dynamic networks. Proc. 58th IEEE Conf. on Decision and Control (CDC), pp. 5519-5524, IEEE Nice, France, 2019. (Type: Inproceedings | Links)
P M J Van den Hof, K R Ramaswamy, A G Dankers, G Bottegal: Local module identification in dynamic networks with correlated noise: the full input case. Proc. 58th IEEE Conf. on Decision and Control (CDC), pp. 5494-5499, IEEE Nice, France, 2019. (Type: Inproceedings | Links)
X Cheng, S Shi, P M J Van den Hof: Allocation of excitation signals for generic identifiability of dynamic networks. Proc. 58th IEEE Conf. on Decision and Control (CDC), pp. 5507-5512, IEEE Nice, France, 2019. (Type: Inproceedings | Links)
E M M Kivits, P M J Van den Hof: A dynamic network approach to identification of physical systems. Proc. 58th IEEE Conf. on Decision and Control (CDC), pp. 4533-4538, IEEE Nice, France, 2019. (Type: Inproceedings | Links)

2018

H H M Weerts, P M J Van den Hof, A G Dankers: Prediction error identification of linear dynamic networks with rank-reduced noise. Automatica, 98 , pp. 256-268, 2018. (Type: Journal Article | Links)
Yang Song: Identification of continuous-time ARX-Models subject to missing data. Eindhoven University of Technology, 2018. (Type: Masters Thesis | Links)
N Everitt, G Bottegal, H Hjalmarsson: An emperical Bayes approach to identification of modules in dynamic networks. Automatica, 91 , pp. 144-151, 2018. (Type: Journal Article | Links)
H H M Weerts, P M J Van den Hof, A G Dankers: Identifiability of linear dynamic networks. Automatica, 89 , pp. 247-258, 2018. (Type: Journal Article | Links)
P M J Van den Hof, A G Dankers, Weerts H H M: Identification in dynamic networks. Computers & Chemical Engineering, 109 , pp. 23-29, 2018. (Type: Journal Article | Links)
H H M Weerts, M Galrinho, G Bottegal, H Hjalmarsson, P M J Van den Hof: A sequential least squares algorithm for ARMAX dynamic network identification. IFAC-PapersOnLine, 51-15 , pp. 844-849, 2018, (Proc. 18th IFAC Symp. System Identification). (Type: Journal Article | Links)
G Bottegal, A Chiuso, P M J Van den Hof: On dynamic network modeling of stationary multivariate processes. IFAC-PapersOnLine, 51-15 , pp. 850-861, 2018, (Proc. 18th IFAC Symp. System Identification). (Type: Journal Article | Links)
E M M Kivits, P M J Van den Hof: On representations of linear dynamic networks. IFAC-PapersOnLine, 51-15 , pp. 838-843, 2018, (Proc. 18th IFAC Symp. System Identification). (Type: Journal Article | Links)
M Schoukens, P M J Van den Hof: Detecting nonlinear modules in a dynamic network: a step-by-step procedure. IFAC-PapersOnLine, 51-15 , pp. 593-597, 2018, (Proc. 18th IFAC Symp. System Identification). (Type: Journal Article | Links)
T R V Steentjes, M Lazar, P M J Van den Hof: A recursive estimation approach to distributed identification of large-scale multi-input single output FIR systems. IFAC-PapersOnLine, 51-23 , pp. 236-241, 2018, (Proc. 7th IFAC Workshop on Distributed Estimation and Control in Networked Systems). (Type: Journal Article | Links)
M Schoukens, J P Noël, P M J Van den Hof: Combining experiments for linear network identification in the presence of nonlinearities.. Journal of Physics: Conference Series, 2018, (Proc. XXII World Congress of the International Measurement Confederation (IMEKO 2018), Belfast, UK). (Type: Inproceedings | Links)
H H M Weerts, P M J Van den Hof, A G Dankers: Single module identifiability in linear dynamic networks. Proc. 57th IEEE Conf. on Decision and Control (CDC), pp. 4725-4730, IEEE Miami Beach, FL, 2018. (Type: Inproceedings | Links)
K R Ramaswamy, G Bottegal, P M J Van den Hof: Local module identification in dynamic networks using regularized kernel-based methods. Proc. 57th IEEE Conf. on Decision and Control (CDC), pp. 4713-4718, IEEE Miami Beach, FL, 2018. (Type: Inproceedings | Links)
H H M Weerts: Identifiability and identification methods for dynamic networks. Eindhoven University of Technology, 2018. (Type: PhD Thesis | Links)
M M Siraj, M G Potters, P M J Van den Hof: Local module identification in dynamic networks: do more inputs guarantee smaller variance?. Eindhoven University of Technology 2018, (arXiv:1804.10389 [cs.SY]). (Type: Technical Report | Links)
P M J Van den Hof, K R Ramaswamy, A G Dankers, G Bottegal: Local module identification in dynamic networks with correlated noise: the full input case. Eindhoven University of Technology 2018, (arXiv:1809.07502 [cs.SY], submitted to ACC 2019). (Type: Technical Report | Links)
S Shi, G Bottegal, P M J Van den Hof: Bayesian topology identification of linear dynamic networks. Eindhoven University of Technology 2018, (submitted to ECC 2019). (Type: Technical Report | Links)

2017

B J T Ludlage: System identification of the inertia and natural damping of an interconnected control area. Eindhoven University of Technology, 2017. (Type: Masters Thesis | Links)
E E Raclaru: Topology detection using Bayesian statistics. Eindhoven University of Technology, 2017. (Type: Masters Thesis | Links)
P M J Van den Hof, A G Dankers, H H M Weerts: Identification in dynamic networks. Proc. Foundations of Computer Aided Process Operations / Chemical Process Control (FOCAPO/CPC 2017), Tucson, AZ, USA, 2017. (Type: Inproceedings | Links)
P M J Van den Hof, H H M Weerts, A G Dankers: Prediction error identification with rank-reduced output noise. Proc. 2017 American Control Conference, pp. 382–387, Seattle, 2017. (Type: Inproceedings | Links)
H H M Weerts, P M J Van den Hof, A G Dankers: Identification of dynamic networks with rank-reduced process noise. IFAC-PapersOnLine, 50-1 , pp. 10562-10567, 2017, (Proc. 20th IFAC World Congress). (Type: Journal Article | Links)
A G Dankers, P M J Van den Hof, D Materassi, H H M Weerts: Conditions for handling confounding variables in dynamic networks. IFAC-PapersOnLine, 50-1 , pp. 3983-3988, 2017, (Proc. 20th IFAC World Congress). (Type: Journal Article | Links)
P M J Van den Hof, A G Dankers, H H M Weerts: From closed-loop identification to dynamic networks: generalization of the direct method. Proc. 56th IEEE Conf. on Decision and Control (CDC), pp. 5845-5850, IEEE Melbourne, Australia, 2017. (Type: Inproceedings | Links)

2016

A G Dankers, P M J Van den Hof, P S C Heuberger, X Bombois: Identification of Dynamic Models in Complex Networks With Prediction Error Methods: Predictor Input Selection. IEEE Trans. on Automatic Control, 61 (4), pp. 937–952, 2016. (Type: Journal Article | Links)
H H M Weerts, P M J Van den Hof, A G Dankers: Identifiability of dynamic networks with part of the nodes noise-free. IFAC-PapersOnLine, 49 (13), pp. 19-24, 2016, (Proc. 12th IFAC Workshop ALCOSP, Eindhoven, the Netherlands.). (Type: Journal Article | Links)
H H M Weerts, P M J Van den Hof, A G Dankers: Identification of dynamic networks operating in the presence of algebraic loops. Proc. 55nd IEEE Conf. on Decision and Control (CDC), pp. 4606–4611, IEEE 2016. (Type: Inproceedings | Links)
H H M Weerts, A G Dankers, P M J Van den Hof: Identifiability of Dynamic Networks with part of the nodes noise-free. Eindhoven University of Technology 2016. (Type: Technical Report | Links)

2015

A G Dankers, P M J Van den Hof, X Bombois, P S C Heuberger: Errors-in-variables identification in dynamic networks mbox-- Consistency results for an instrumental variable approach. Automatica, 62 , pp. 39–50, 2015. (Type: Journal Article | Links)
H H M Weerts, A G Dankers, P M J Van den Hof: Identifiability in dynamic network identification. IFAC-PapersOnLine, 48-28 , pp. 1409–1414, 2015, (Proc. 17th IFAC Symposium on System Identification, Beijing, China). (Type: Journal Article | Links)
A G Dankers, P M J Van den Hof: Non-parametric identification in dynamic networks. Proc. 54th IEEE Conf. on Decision and Control (CDC), pp. 3487-3492, IEEE Osaka, Japan, 2015. (Type: Inproceedings | Links)
H H M Weerts, A G Dankers, P M J Van den Hof: Identifiability in dynamic network identification. Eindhoven University of Technology 2015. (Type: Technical Report | Links)

2014

A G Dankers, P M J Van den Hof, X Bombois, P S C Heuberger: Errors-in-variables identification in dynamic networks. Proc. of the 19th IFAC World Congress, pp. 2335-2340, 2014. (Type: Inproceedings | Links)
107 entries « 2 of 3 »